← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 6 | 8 | 1 | 0 | 5 | 12-18 | 1-2 | 5-5 |
| 30 | 15 | 5 | 2 | 1 | 3 | 1 | 6-10 | 1-2 | 2-2 |
| 27 | 5 | 4 | 1 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 27 | 5 | 4 | 2 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 |
| 26 | 13 | 1 | 0 | 1 | 1 | 0 | 5-11 | 1-5 | 2-2 |
| 25 | 10 | 4 | 5 | 2 | 0 | 3 | 3-8 | 2-4 | 2-2 |
| 25 | 6 | 3 | 3 | 3 | 1 | 1 | 2-7 | 2-6 | 0-0 |
| 18 | 11 | 5 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 5-6 |
| 18 | 7 | 3 | 1 | 1 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 2-3 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 5 | 5 | 2 | 1 | 3 | 9-17 | 4-10 | 4-5 |
| 34 | 14 | 11 | 3 | 1 | 0 | 0 | 5-6 | 0-0 | 4-8 |
| 32 | 11 | 5 | 5 | 2 | 1 | 1 | 4-13 | 3-9 | 0-0 |
| 31 | 21 | 4 | 4 | 0 | 2 | 2 | 8-11 | 5-5 | 0-0 |
| 29 | 18 | 7 | 2 | 0 | 1 | 2 | 6-10 | 4-8 | 2-4 |
| 25 | 13 | 5 | 5 | 4 | 1 | 2 | 5-14 | 2-6 | 1-1 |
| 23 | 9 | 4 | 1 | 2 | 0 | 5 | 3-9 | 3-6 | 0-0 |
| 15 | 7 | 3 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 |
OKC vs MIN — Courtside