← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 3 | 7 | 3 | 0 | 2 | 8-22 | 2-9 | 8-10 |
| 30 | 13 | 5 | 1 | 1 | 0 | 2 | 5-9 | 3-4 | 0-0 |
| 30 | 9 | 1 | 1 | 1 | 0 | 0 | 4-11 | 1-6 | 0-0 |
| 28 | 23 | 13 | 4 | 0 | 1 | 1 | 10-11 | 0-0 | 3-3 |
| 25 | 6 | 4 | 6 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 24 | 11 | 2 | 0 | 1 | 0 | 2 | 4-5 | 0-0 | 3-5 |
| 23 | 6 | 3 | 5 | 0 | 0 | 1 | 2-8 | 0-3 | 2-3 |
| 17 | 0 | 1 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 |
| 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 3 | 5 | 0 | 1 | 2 | 5-14 | 4-12 | 10-10 |
| 33 | 40 | 8 | 4 | 1 | 1 | 1 | 13-22 | 4-7 | 10-12 |
| 28 | 10 | 2 | 2 | 1 | 0 | 2 | 4-8 | 2-5 | 0-0 |
| 26 | 16 | 5 | 2 | 1 | 0 | 3 | 5-12 | 5-11 | 1-1 |
| 25 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| 23 | 2 | 4 | 3 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 20 | 6 | 9 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-4 |
| 20 | 6 | 2 | 1 | 2 | 0 | 1 | 3-8 | 0-3 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 1 | 5 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs PHX — Courtside