← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 7 | 5 | 2 | 3 | 0 | 4-9 | 0-0 | 1-4 |
| 34 | 31 | 5 | 4 | 0 | 0 | 3 | 12-22 | 3-8 | 4-4 |
| 34 | 10 | 10 | 1 | 0 | 1 | 1 | 3-6 | 3-5 | 1-2 |
| 32 | 14 | 8 | 3 | 3 | 5 | 3 | 5-12 | 2-6 | 2-2 |
| 28 | 9 | 13 | 4 | 0 | 3 | 2 | 3-14 | 0-0 | 3-4 |
| 26 | 13 | 4 | 4 | 1 | 0 | 1 | 5-14 | 3-7 | 0-0 |
| 19 | 4 | 3 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 18 | 10 | 7 | 2 | 1 | 2 | 0 | 4-4 | 0-0 | 2-2 |
| 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 5 | 1 | 0 | 0 | 3 | 6-16 | 3-8 | 5-5 |
| 31 | 17 | 2 | 2 | 1 | 1 | 2 | 7-13 | 2-5 | 1-2 |
| 31 | 4 | 6 | 7 | 3 | 0 | 1 | 2-12 | 0-3 | 0-0 |
| 31 | 23 | 5 | 2 | 0 | 0 | 3 | 9-19 | 5-11 | 0-0 |
| 27 | 9 | 4 | 1 | 2 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 26 | 6 | 7 | 2 | 1 | 1 | 1 | 3-7 | 0-2 | 0-0 |
| 21 | 2 | 3 | 2 | 0 | 1 | 0 | 1-8 | 0-3 | 0-0 |
| 20 | 5 | 7 | 0 | 0 | 1 | 1 | 2-8 | 1-4 | 0-0 |
| 16 | 0 | 7 | 1 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs ATL — Courtside