← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 14 | 1 | 0 | 6 | 2 | 8-16 | 2-6 | 3-3 |
| 37 | 2 | 2 | 3 | 0 | 1 | 1 | 1-6 | 0-4 | 0-1 |
| 36 | 19 | 7 | 3 | 0 | 1 | 0 | 8-17 | 2-5 | 1-2 |
| 35 | 19 | 9 | 6 | 0 | 0 | 3 | 8-18 | 0-3 | 3-3 |
| 26 | 17 | 3 | 8 | 4 | 0 | 1 | 7-13 | 3-5 | 0-0 |
| 25 | 3 | 0 | 2 | 1 | 1 | 1 | 1-6 | 1-5 | 0-0 |
| 20 | 13 | 6 | 1 | 1 | 0 | 0 | 6-10 | 1-3 | 0-0 |
| 18 | 5 | 2 | 1 | 1 | 0 | 1 | 2-11 | 1-6 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 5 | 5 | 2 | 1 | 1 | 10-24 | 2-8 | 1-1 |
| 32 | 16 | 17 | 2 | 1 | 2 | 2 | 6-13 | 1-3 | 3-4 |
| 29 | 13 | 4 | 6 | 1 | 0 | 3 | 4-9 | 2-5 | 3-3 |
| 28 | 8 | 10 | 1 | 2 | 2 | 1 | 3-6 | 0-1 | 2-2 |
| 26 | 13 | 6 | 4 | 0 | 0 | 5 | 4-9 | 1-4 | 4-4 |
| 26 | 12 | 6 | 1 | 1 | 1 | 0 | 5-10 | 1-3 | 1-2 |
| 21 | 4 | 9 | 0 | 1 | 1 | 1 | 1-7 | 0-3 | 2-2 |
| 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 3-4 |
| 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 |
| 11 | 8 | 0 | 2 | 0 | 0 | 0 | 2-7 | 0-3 | 4-4 |
MIL vs WAS — Courtside