← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 4 | 8 | 0 | 0 | 1 | 9-15 | 1-1 | 6-8 |
| 34 | 8 | 13 | 3 | 1 | 1 | 2 | 4-7 | 0-2 | 0-0 |
| 31 | 27 | 4 | 2 | 1 | 0 | 2 | 9-16 | 5-9 | 4-4 |
| 29 | 17 | 1 | 3 | 2 | 0 | 3 | 5-16 | 2-6 | 5-5 |
| 28 | 14 | 7 | 3 | 0 | 0 | 3 | 6-10 | 0-1 | 2-4 |
| 27 | 2 | 6 | 2 | 0 | 1 | 2 | 1-7 | 0-1 | 0-0 |
| 20 | 10 | 0 | 0 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 19 | 8 | 7 | 0 | 1 | 0 | 1 | 3-4 | 0-1 | 2-2 |
| 14 | 0 | 4 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 40 | 4 | 8 | 1 | 0 | 2 | 12-18 | 4-9 | 12-13 |
| 37 | 4 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 |
| 36 | 15 | 2 | 5 | 2 | 0 | 1 | 7-15 | 1-4 | 0-0 |
| 36 | 37 | 5 | 8 | 1 | 1 | 2 | 13-21 | 1-2 | 10-13 |
| 35 | 5 | 5 | 3 | 3 | 0 | 1 | 2-7 | 1-5 | 0-0 |
| 21 | 5 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 3-3 |
| 15 | 4 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs PHI — Courtside