← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 27 | 1 | 2 | 2 | 0 | 5 | 7-14 | 4-10 | 9-10 |
| 28 | 11 | 8 | 7 | 1 | 1 | 2 | 2-6 | 1-2 | 6-6 |
| 26 | 26 | 5 | 0 | 2 | 0 | 0 | 9-15 | 5-9 | 3-4 |
| 24 | 9 | 5 | 8 | 1 | 3 | 1 | 4-5 | 1-2 | 0-0 |
| 23 | 0 | 2 | 6 | 1 | 2 | 3 | 0-6 | 0-6 | 0-0 |
| 23 | 12 | 2 | 2 | 4 | 0 | 3 | 3-8 | 2-5 | 4-5 |
| 22 | 16 | 3 | 4 | 1 | 2 | 1 | 6-7 | 2-3 | 2-3 |
| 20 | 13 | 5 | 3 | 3 | 0 | 2 | 5-8 | 3-6 | 0-0 |
| 17 | 10 | 6 | 2 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 17 | 13 | 3 | 4 | 0 | 0 | 1 | 5-8 | 3-6 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 7 | 4 | 2 | 1 | 0 | 8-15 | 3-7 | 0-0 |
| 33 | 18 | 3 | 2 | 2 | 1 | 1 | 6-14 | 1-6 | 5-5 |
| 33 | 19 | 7 | 7 | 2 | 0 | 2 | 6-15 | 3-4 | 4-6 |
| 30 | 12 | 3 | 6 | 4 | 0 | 3 | 5-10 | 0-3 | 2-2 |
| 26 | 22 | 0 | 3 | 2 | 0 | 1 | 6-11 | 4-9 | 6-7 |
| 23 | 11 | 5 | 5 | 1 | 0 | 4 | 4-7 | 1-2 | 2-2 |
| 22 | 6 | 5 | 6 | 0 | 1 | 1 | 2-5 | 0-0 | 2-2 |
| 17 | 12 | 4 | 3 | 2 | 0 | 2 | 5-5 | 2-2 | 0-0 |
| 16 | 2 | 2 | 0 | 0 | 0 | 3 | 1-5 | 0-3 | 0-0 |
| 7 | 3 | 1 | 2 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 |
GSW vs UTA — Courtside