← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 19 | 2 | 2 | 1 | 3 | 8-9 | 1-1 | 1-2 |
| 30 | 26 | 1 | 3 | 0 | 0 | 3 | 9-17 | 4-8 | 4-4 |
| 28 | 20 | 6 | 3 | 0 | 0 | 1 | 8-11 | 4-7 | 0-0 |
| 26 | 10 | 1 | 6 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 23 | 16 | 1 | 4 | 2 | 0 | 2 | 6-14 | 4-9 | 0-0 |
| 22 | 5 | 2 | 2 | 0 | 0 | 2 | 2-5 | 1-2 | 0-0 |
| 20 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 17 | 6 | 4 | 4 | 1 | 0 | 2 | 2-10 | 0-3 | 2-2 |
| 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 15 | 6 | 4 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 26 | 4 | 4 | 2 | 0 | 2 | 10-20 | 4-9 | 2-2 |
| 28 | 4 | 0 | 6 | 1 | 0 | 2 | 1-8 | 0-6 | 2-2 |
| 27 | 17 | 2 | 5 | 0 | 0 | 1 | 6-9 | 3-4 | 2-2 |
| 26 | 10 | 3 | 0 | 0 | 1 | 1 | 4-9 | 1-4 | 1-2 |
| 25 | 6 | 2 | 0 | 1 | 1 | 1 | 3-8 | 0-3 | 0-0 |
| 25 | 8 | 6 | 3 | 2 | 2 | 1 | 3-3 | 2-2 | 0-0 |
| 24 | 12 | 4 | 1 | 1 | 2 | 2 | 5-8 | 1-2 | 1-2 |
| 21 | 0 | 2 | 4 | 3 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| 20 | 10 | 5 | 4 | 0 | 1 | 0 | 4-9 | 2-6 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 |
CHA vs MEM — Courtside