← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 1 | 4 | 1 | 1 | 2 | 12-15 | 4-6 | 2-2 |
| 35 | 8 | 22 | 2 | 0 | 1 | 2 | 3-11 | 0-2 | 2-2 |
| 35 | 22 | 5 | 6 | 2 | 0 | 2 | 7-11 | 4-7 | 4-6 |
| 34 | 26 | 3 | 5 | 6 | 2 | 0 | 11-18 | 2-6 | 2-3 |
| 30 | 13 | 1 | 4 | 0 | 1 | 4 | 5-13 | 0-3 | 3-3 |
| 21 | 9 | 4 | 1 | 1 | 0 | 1 | 3-10 | 3-9 | 0-0 |
| 20 | 5 | 1 | 10 | 0 | 0 | 3 | 2-4 | 1-1 | 0-0 |
| 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 7 | 4 | 5 | 0 | 2 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 6 | 2 | 3 | 0 | 2 | 10-16 | 1-3 | 6-6 |
| 32 | 17 | 10 | 5 | 0 | 1 | 5 | 6-13 | 1-3 | 4-5 |
| 30 | 7 | 4 | 3 | 1 | 0 | 3 | 3-9 | 1-2 | 0-0 |
| 28 | 4 | 5 | 4 | 0 | 4 | 2 | 1-2 | 0-0 | 2-4 |
| 25 | 9 | 4 | 1 | 1 | 3 | 3 | 4-8 | 1-4 | 0-0 |
| 24 | 14 | 8 | 3 | 0 | 0 | 0 | 3-13 | 1-4 | 7-8 |
| 23 | 3 | 2 | 1 | 2 | 0 | 3 | 1-4 | 1-3 | 0-0 |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 16 | 11 | 3 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 6-6 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs TOR — Courtside