← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 8 | 0 | 0 | 1 | 1 | 7-11 | 4-6 | 2-2 |
| 32 | 14 | 2 | 4 | 0 | 0 | 0 | 5-15 | 1-5 | 3-4 |
| 30 | 25 | 9 | 4 | 1 | 2 | 3 | 10-17 | 3-4 | 2-2 |
| 29 | 10 | 4 | 7 | 1 | 0 | 3 | 3-8 | 0-3 | 4-4 |
| 29 | 19 | 4 | 4 | 0 | 0 | 1 | 8-15 | 0-3 | 3-4 |
| 28 | 13 | 11 | 3 | 1 | 0 | 2 | 5-9 | 3-4 | 0-1 |
| 23 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 17 | 4 | 4 | 4 | 0 | 0 | 0 | 2-5 | 0-0 | 0-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 3 | 5 | 0 | 0 | 2 | 6-16 | 1-5 | 7-8 |
| 34 | 18 | 6 | 9 | 1 | 0 | 1 | 6-14 | 2-7 | 4-4 |
| 34 | 14 | 4 | 4 | 1 | 1 | 0 | 5-9 | 3-5 | 1-1 |
| 28 | 15 | 8 | 1 | 0 | 0 | 2 | 4-10 | 3-5 | 4-4 |
| 23 | 10 | 7 | 1 | 3 | 1 | 1 | 4-10 | 1-5 | 1-2 |
| 22 | 16 | 0 | 0 | 0 | 0 | 0 | 6-8 | 2-3 | 2-2 |
| 22 | 2 | 7 | 2 | 1 | 1 | 0 | 0-4 | 0-1 | 2-2 |
| 17 | 7 | 3 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 1-2 |
| 16 | 8 | 4 | 6 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs IND — Courtside