← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 29 | 5 | 6 | 0 | 0 | 2 | 12-20 | 3-8 | 2-6 |
| 27 | 11 | 3 | 5 | 1 | 0 | 6 | 3-10 | 0-3 | 5-6 |
| 27 | 6 | 0 | 3 | 2 | 1 | 2 | 2-8 | 0-5 | 2-2 |
| 25 | 11 | 3 | 1 | 0 | 0 | 2 | 4-6 | 3-5 | 0-0 |
| 24 | 2 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 19 | 10 | 4 | 2 | 0 | 1 | 1 | 4-4 | 0-0 | 2-2 |
| 18 | 0 | 2 | 0 | 0 | 1 | 1 | 0-7 | 0-2 | 0-0 |
| 18 | 7 | 5 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 16 | 4 | 6 | 2 | 1 | 0 | 0 | 2-7 | 0-2 | 0-0 |
| 12 | 6 | 2 | 0 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 8 | 8 | 2 | 1 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 25 | 5 | 5 | 1 | 0 | 0 | 9-21 | 3-9 | 4-4 |
| 29 | 20 | 6 | 6 | 1 | 0 | 1 | 8-15 | 3-7 | 1-1 |
| 29 | 8 | 4 | 3 | 2 | 1 | 1 | 4-6 | 0-2 | 0-0 |
| 24 | 17 | 9 | 2 | 1 | 0 | 2 | 8-11 | 0-0 | 1-2 |
| 24 | 4 | 1 | 4 | 0 | 1 | 1 | 1-4 | 1-3 | 1-2 |
| 21 | 19 | 3 | 1 | 1 | 0 | 0 | 7-15 | 3-8 | 2-2 |
| 18 | 11 | 5 | 2 | 1 | 0 | 0 | 4-5 | 2-3 | 1-2 |
| 16 | 10 | 4 | 1 | 1 | 0 | 0 | 4-7 | 2-5 | 0-0 |
| 15 | 7 | 1 | 3 | 2 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 12 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 12 | 0 | 5 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 8 | 0 | 3 | 1 | 0 | 0 | 3-5 | 2-2 | 0-0 |
LAL vs CLE — Courtside