← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 3 | 10 | 4 | 0 | 2 | 5-14 | 3-8 | 3-4 |
| 31 | 14 | 2 | 2 | 5 | 0 | 1 | 6-10 | 2-4 | 0-0 |
| 28 | 21 | 7 | 4 | 0 | 1 | 2 | 9-18 | 3-7 | 0-0 |
| 25 | 11 | 4 | 3 | 1 | 1 | 0 | 2-7 | 0-2 | 7-10 |
| 23 | 11 | 2 | 1 | 0 | 0 | 2 | 4-9 | 2-5 | 1-2 |
| 22 | 9 | 7 | 3 | 0 | 0 | 3 | 4-6 | 0-0 | 1-2 |
| 22 | 8 | 5 | 3 | 0 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| 21 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 20 | 14 | 5 | 0 | 0 | 1 | 0 | 4-7 | 3-6 | 3-3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 19 | 5 | 4 | 0 | 2 | 2 | 5-15 | 3-6 | 6-7 |
| 29 | 12 | 4 | 9 | 0 | 0 | 1 | 4-9 | 0-2 | 4-4 |
| 29 | 20 | 1 | 0 | 0 | 0 | 1 | 8-16 | 4-9 | 0-0 |
| 25 | 11 | 2 | 0 | 2 | 0 | 2 | 4-7 | 1-2 | 2-2 |
| 25 | 12 | 3 | 5 | 1 | 0 | 0 | 4-6 | 1-1 | 3-3 |
| 25 | 13 | 1 | 3 | 1 | 0 | 0 | 6-11 | 1-3 | 0-1 |
| 24 | 3 | 11 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 24 | 8 | 10 | 2 | 1 | 0 | 3 | 3-4 | 0-1 | 2-4 |
| 19 | 5 | 2 | 2 | 0 | 1 | 2 | 2-5 | 1-2 | 0-0 |
| 12 | 0 | 1 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 |
LAC vs UTA — Courtside