← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 36 | 5 | 3 | 3 | 0 | 3 | 15-24 | 6-10 | 0-1 |
| 31 | 15 | 5 | 3 | 0 | 0 | 3 | 5-9 | 3-7 | 2-2 |
| 30 | 7 | 3 | 2 | 0 | 0 | 3 | 3-5 | 0-2 | 1-1 |
| 29 | 8 | 5 | 8 | 0 | 2 | 2 | 2-6 | 0-0 | 4-6 |
| 28 | 11 | 1 | 5 | 1 | 0 | 1 | 3-9 | 3-7 | 2-2 |
| 25 | 11 | 3 | 3 | 0 | 0 | 2 | 4-10 | 0-2 | 3-5 |
| 19 | 7 | 7 | 2 | 3 | 0 | 0 | 3-5 | 0-0 | 1-2 |
| 19 | 3 | 1 | 2 | 2 | 0 | 3 | 1-1 | 1-1 | 0-0 |
| 14 | 4 | 5 | 0 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 7 | 2 | 4 | 2 | 1 | 1 | 2-9 | 0-5 | 3-3 |
| 34 | 26 | 3 | 3 | 1 | 1 | 3 | 9-15 | 2-5 | 6-6 |
| 34 | 18 | 3 | 6 | 1 | 0 | 2 | 7-11 | 2-4 | 2-3 |
| 30 | 27 | 6 | 1 | 1 | 1 | 0 | 13-16 | 0-0 | 1-1 |
| 29 | 4 | 9 | 3 | 1 | 0 | 3 | 2-6 | 0-2 | 0-0 |
| 25 | 10 | 3 | 1 | 1 | 1 | 2 | 5-11 | 0-2 | 0-0 |
| 21 | 9 | 2 | 2 | 4 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| 18 | 3 | 2 | 1 | 1 | 0 | 4 | 1-1 | 0-0 | 1-3 |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
BKN vs PHX — Courtside