← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 8 | 4 | 0 | 2 | 0 | 9-17 | 2-4 | 4-5 |
| 36 | 17 | 12 | 8 | 1 | 0 | 2 | 8-16 | 0-3 | 1-3 |
| 35 | 31 | 4 | 3 | 1 | 2 | 2 | 10-16 | 4-8 | 7-8 |
| 32 | 17 | 8 | 8 | 2 | 0 | 2 | 6-12 | 2-4 | 3-4 |
| 29 | 8 | 2 | 3 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 21 | 13 | 0 | 0 | 0 | 0 | 0 | 4-9 | 4-9 | 1-3 |
| 14 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 14 | 10 | 1 | 1 | 0 | 0 | 2 | 3-8 | 1-2 | 3-4 |
| 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 3 | 9 | 0 | 0 | 1 | 9-19 | 2-8 | 2-2 |
| 33 | 32 | 5 | 5 | 2 | 0 | 1 | 11-21 | 9-15 | 1-2 |
| 31 | 12 | 8 | 7 | 1 | 2 | 1 | 4-7 | 3-3 | 1-2 |
| 29 | 29 | 9 | 5 | 1 | 0 | 2 | 11-24 | 1-4 | 6-6 |
| 24 | 8 | 3 | 1 | 1 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 24 | 17 | 1 | 3 | 0 | 0 | 0 | 6-8 | 5-6 | 0-0 |
| 23 | 7 | 4 | 0 | 1 | 1 | 0 | 3-6 | 0-2 | 1-2 |
| 17 | 6 | 8 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 0-1 |
| 12 | 4 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs PHI — Courtside