← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 5 | 0 | 0 | 0 | 2 | 13-26 | 1-7 | 7-8 |
| 33 | 11 | 12 | 7 | 0 | 1 | 3 | 5-10 | 0-2 | 1-2 |
| 33 | 14 | 4 | 5 | 1 | 0 | 6 | 6-19 | 2-9 | 0-0 |
| 30 | 7 | 3 | 1 | 3 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 24 | 6 | 5 | 0 | 2 | 0 | 2 | 3-7 | 0-2 | 0-0 |
| 23 | 4 | 1 | 4 | 2 | 0 | 1 | 1-8 | 0-3 | 2-2 |
| 22 | 4 | 10 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 22 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 15 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 5 | 0 | 0 | 1 | 8-13 | 2-3 | 0-0 |
| 35 | 28 | 3 | 4 | 0 | 1 | 2 | 9-17 | 4-8 | 6-7 |
| 32 | 15 | 2 | 0 | 2 | 0 | 7 | 5-7 | 3-4 | 2-2 |
| 31 | 7 | 9 | 4 | 3 | 0 | 4 | 2-6 | 0-2 | 3-3 |
| 30 | 9 | 2 | 4 | 2 | 0 | 1 | 4-11 | 1-6 | 0-0 |
| 27 | 17 | 11 | 4 | 0 | 0 | 2 | 5-15 | 3-8 | 4-4 |
| 27 | 7 | 13 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 1-2 |
| 17 | 2 | 1 | 3 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
SAC vs NYK — Courtside