← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 4 | 2 | 2 | 1 | 3 | 11-20 | 5-9 | 4-4 |
| 33 | 16 | 9 | 4 | 0 | 1 | 1 | 6-11 | 4-6 | 0-2 |
| 31 | 17 | 12 | 3 | 0 | 1 | 6 | 6-14 | 3-5 | 2-6 |
| 30 | 14 | 20 | 2 | 1 | 1 | 2 | 6-17 | 0-3 | 2-2 |
| 25 | 5 | 7 | 5 | 1 | 0 | 3 | 2-14 | 0-4 | 1-3 |
| 24 | 6 | 4 | 0 | 0 | 1 | 1 | 3-10 | 0-5 | 0-0 |
| 19 | 10 | 6 | 1 | 5 | 0 | 2 | 4-6 | 2-2 | 0-0 |
| 17 | 6 | 2 | 1 | 0 | 0 | 1 | 2-8 | 0-1 | 2-4 |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 12 | 6 | 5 | 1 | 0 | 0 | 1 | 2-6 | 0-1 | 2-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 9 | 5 | 3 | 2 | 1 | 5-16 | 4-10 | 5-6 |
| 36 | 29 | 12 | 3 | 2 | 6 | 2 | 11-29 | 3-9 | 4-5 |
| 32 | 18 | 4 | 2 | 0 | 1 | 0 | 7-13 | 3-5 | 1-1 |
| 28 | 5 | 5 | 6 | 2 | 2 | 0 | 1-2 | 1-1 | 2-2 |
| 28 | 11 | 1 | 1 | 2 | 0 | 3 | 4-11 | 2-6 | 1-1 |
| 27 | 19 | 6 | 5 | 3 | 1 | 1 | 7-14 | 1-2 | 4-4 |
| 18 | 1 | 3 | 1 | 1 | 0 | 2 | 0-2 | 0-1 | 1-2 |
| 12 | 2 | 2 | 1 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 11 | 6 | 1 | 2 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 |
| 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
POR vs WAS — Courtside