← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 7 | 1 | 1 | 2 | 1 | 8-17 | 1-5 | 0-0 |
| 30 | 8 | 7 | 2 | 1 | 1 | 2 | 3-13 | 0-2 | 2-3 |
| 27 | 17 | 7 | 2 | 0 | 0 | 1 | 7-12 | 1-2 | 2-3 |
| 27 | 5 | 5 | 13 | 1 | 1 | 3 | 1-5 | 0-3 | 3-3 |
| 27 | 14 | 3 | 1 | 1 | 0 | 0 | 6-16 | 0-6 | 2-3 |
| 26 | 12 | 6 | 0 | 1 | 0 | 2 | 4-13 | 1-6 | 3-3 |
| 21 | 7 | 8 | 5 | 2 | 0 | 2 | 3-15 | 1-6 | 0-0 |
| 20 | 0 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 18 | 11 | 3 | 1 | 0 | 0 | 0 | 5-9 | 1-4 | 0-0 |
| 11 | 8 | 3 | 0 | 0 | 1 | 2 | 2-4 | 2-2 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 8 | 8 | 14 | 1 | 0 | 4 | 3-10 | 0-1 | 2-2 |
| 37 | 33 | 8 | 2 | 0 | 1 | 2 | 11-24 | 4-9 | 7-9 |
| 34 | 8 | 8 | 2 | 2 | 0 | 0 | 2-6 | 2-6 | 2-2 |
| 34 | 33 | 9 | 6 | 1 | 0 | 5 | 15-17 | 0-1 | 3-4 |
| 27 | 17 | 7 | 0 | 2 | 1 | 3 | 6-17 | 4-8 | 1-2 |
| 25 | 2 | 7 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 0-1 |
| 16 | 3 | 2 | 2 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 15 | 4 | 4 | 0 | 0 | 1 | 2 | 2-11 | 0-7 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs HOU — Courtside