← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 46 | 7 | 12 | 0 | 0 | 3 | 15-25 | 8-14 | 8-12 |
| 33 | 24 | 5 | 3 | 1 | 0 | 2 | 9-19 | 1-4 | 5-6 |
| 33 | 8 | 5 | 3 | 3 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 32 | 12 | 2 | 1 | 1 | 0 | 0 | 3-6 | 1-3 | 5-7 |
| 29 | 23 | 2 | 1 | 1 | 1 | 0 | 9-11 | 4-5 | 1-2 |
| 23 | 8 | 4 | 1 | 1 | 2 | 0 | 3-4 | 0-0 | 2-2 |
| 22 | 6 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 17 | 2 | 7 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 7 | 0 | 1 | 0 | 1 | 5-7 | 3-5 | 0-2 |
| 36 | 18 | 11 | 5 | 1 | 0 | 2 | 6-10 | 1-3 | 5-5 |
| 31 | 23 | 5 | 6 | 1 | 0 | 4 | 8-13 | 5-10 | 2-2 |
| 28 | 7 | 1 | 5 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 28 | 19 | 6 | 7 | 0 | 0 | 3 | 6-14 | 3-8 | 4-4 |
| 25 | 20 | 3 | 2 | 2 | 0 | 1 | 8-14 | 2-6 | 2-3 |
| 22 | 11 | 5 | 4 | 0 | 0 | 3 | 4-8 | 2-6 | 1-2 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-5 | 0-0 |
| 12 | 7 | 0 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs CHI — Courtside