← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 8 | 1 | 3 | 0 | 2 | 6-13 | 3-9 | 3-3 |
| 34 | 9 | 5 | 3 | 1 | 0 | 3 | 3-12 | 1-6 | 2-2 |
| 28 | 9 | 15 | 1 | 0 | 5 | 3 | 4-9 | 1-5 | 0-2 |
| 27 | 19 | 2 | 3 | 0 | 2 | 0 | 4-9 | 1-3 | 10-15 |
| 26 | 11 | 3 | 5 | 0 | 0 | 2 | 5-14 | 1-7 | 0-0 |
| 25 | 4 | 4 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 2-4 |
| 24 | 14 | 3 | 3 | 3 | 0 | 2 | 5-11 | 3-7 | 1-2 |
| 20 | 6 | 2 | 0 | 2 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 16 | 4 | 4 | 0 | 1 | 0 | 3 | 1-4 | 0-2 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 8 | 4 | 4 | 0 | 1 | 8-17 | 1-3 | 3-5 |
| 35 | 23 | 4 | 3 | 0 | 0 | 0 | 8-16 | 5-11 | 2-4 |
| 34 | 18 | 4 | 4 | 2 | 0 | 9 | 7-14 | 2-4 | 2-2 |
| 30 | 11 | 7 | 3 | 2 | 0 | 0 | 4-12 | 3-7 | 0-0 |
| 26 | 9 | 7 | 1 | 1 | 2 | 2 | 3-8 | 0-0 | 3-5 |
| 26 | 12 | 1 | 1 | 2 | 1 | 1 | 5-12 | 2-7 | 0-0 |
| 22 | 4 | 4 | 6 | 0 | 1 | 2 | 2-6 | 0-0 | 0-0 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
POR vs BOS — Courtside