← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 37 | 10 | 4 | 0 | 0 | 2 | 13-21 | 2-5 | 9-13 |
| 38 | 19 | 4 | 0 | 1 | 1 | 0 | 7-17 | 3-7 | 2-2 |
| 37 | 14 | 4 | 5 | 3 | 1 | 2 | 6-14 | 2-9 | 0-0 |
| 34 | 9 | 7 | 1 | 0 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| 27 | 4 | 5 | 6 | 2 | 1 | 3 | 2-13 | 0-5 | 0-0 |
| 18 | 3 | 3 | 3 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 14 | 2 | 3 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 12 | 5 | 3 | 0 | 0 | 0 | 1 | 2-9 | 1-3 | 0-0 |
| 9 | 5 | 1 | 1 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 9 | 2 | 0 | 2 | 1 | 9-16 | 1-3 | 1-4 |
| 35 | 45 | 4 | 4 | 1 | 0 | 4 | 15-25 | 5-8 | 10-12 |
| 35 | 14 | 9 | 4 | 1 | 1 | 3 | 5-10 | 2-3 | 2-2 |
| 33 | 9 | 4 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 1-3 |
| 29 | 6 | 7 | 2 | 1 | 1 | 1 | 2-4 | 0-2 | 2-2 |
| 24 | 8 | 3 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 3-4 |
| 15 | 4 | 5 | 5 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 14 | 6 | 2 | 3 | 2 | 0 | 2 | 2-3 | 2-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
ORL vs CLE — Courtside