← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 12 | 2 | 5 | 1 | 0 | 1 | 3-11 | 3-10 | 3-3 |
| 26 | 14 | 7 | 4 | 1 | 1 | 0 | 3-13 | 1-7 | 7-8 |
| 25 | 5 | 3 | 2 | 1 | 0 | 4 | 1-6 | 1-5 | 2-2 |
| 24 | 6 | 6 | 1 | 2 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 22 | 9 | 2 | 4 | 0 | 0 | 1 | 3-11 | 0-4 | 3-3 |
| 21 | 7 | 3 | 0 | 0 | 1 | 1 | 2-6 | 0-3 | 3-3 |
| 20 | 8 | 3 | 2 | 2 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 20 | 9 | 3 | 1 | 1 | 0 | 0 | 3-8 | 1-5 | 2-3 |
| 20 | 8 | 6 | 2 | 4 | 1 | 2 | 3-5 | 0-0 | 2-3 |
| 17 | 6 | 0 | 0 | 1 | 0 | 4 | 3-5 | 0-1 | 0-0 |
| 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 6 | 8 | 1 | 1 | 5 | 3-8 | 3-5 | 10-10 |
| 30 | 9 | 4 | 2 | 1 | 0 | 4 | 4-7 | 0-0 | 1-2 |
| 26 | 18 | 5 | 1 | 3 | 0 | 1 | 7-14 | 2-5 | 2-2 |
| 25 | 28 | 5 | 2 | 1 | 1 | 1 | 9-17 | 2-7 | 8-9 |
| 23 | 11 | 10 | 1 | 1 | 0 | 1 | 4-5 | 0-0 | 3-4 |
| 23 | 16 | 7 | 0 | 2 | 0 | 2 | 7-10 | 0-1 | 2-2 |
| 18 | 3 | 3 | 2 | 0 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| 15 | 3 | 3 | 1 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 14 | 3 | 1 | 2 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 13 | 2 | 3 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 8 | 1 | 0 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 |
BKN vs LAC — Courtside