← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 3 | 1 | 0 | 1 | 0 | 6-13 | 2-4 | 1-4 |
| 27 | 4 | 9 | 5 | 1 | 2 | 0 | 2-2 | 0-0 | 0-2 |
| 25 | 12 | 7 | 8 | 2 | 0 | 2 | 6-7 | 0-0 | 0-1 |
| 25 | 15 | 1 | 7 | 1 | 0 | 7 | 5-10 | 1-2 | 4-6 |
| 22 | 13 | 2 | 4 | 2 | 0 | 4 | 4-9 | 2-3 | 3-3 |
| 22 | 2 | 4 | 0 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 |
| 22 | 19 | 1 | 2 | 1 | 3 | 0 | 7-11 | 3-5 | 2-2 |
| 21 | 14 | 0 | 0 | 0 | 0 | 1 | 5-9 | 3-6 | 1-2 |
| 19 | 16 | 0 | 4 | 0 | 0 | 2 | 6-12 | 0-1 | 4-6 |
| 17 | 4 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 29 | 5 | 11 | 3 | 1 | 5 | 13-22 | 3-5 | 0-1 |
| 24 | 16 | 2 | 3 | 2 | 0 | 1 | 6-12 | 4-6 | 0-0 |
| 24 | 13 | 0 | 1 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 |
| 24 | 18 | 6 | 1 | 2 | 1 | 0 | 7-8 | 0-0 | 4-5 |
| 24 | 8 | 8 | 0 | 0 | 2 | 0 | 2-6 | 0-1 | 4-5 |
| 23 | 11 | 1 | 6 | 1 | 1 | 0 | 4-6 | 2-3 | 1-2 |
| 21 | 11 | 4 | 2 | 1 | 0 | 2 | 3-7 | 1-2 | 4-4 |
| 20 | 5 | 5 | 6 | 2 | 0 | 2 | 2-5 | 0-0 | 1-2 |
| 17 | 11 | 2 | 0 | 0 | 0 | 4 | 4-6 | 3-4 | 0-0 |
| 15 | 11 | 4 | 0 | 4 | 0 | 1 | 1-4 | 0-3 | 9-9 |
| 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs DET — Courtside