← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 8 | 11 | 1 | 1 | 5 | 8-15 | 3-8 | 14-15 |
| 37 | 17 | 8 | 5 | 1 | 1 | 1 | 8-16 | 1-3 | 0-0 |
| 32 | 13 | 7 | 3 | 0 | 2 | 3 | 4-10 | 2-4 | 3-5 |
| 30 | 13 | 6 | 1 | 0 | 1 | 4 | 4-8 | 2-6 | 3-4 |
| 27 | 17 | 8 | 1 | 0 | 1 | 0 | 6-13 | 4-7 | 1-1 |
| 24 | 9 | 11 | 0 | 0 | 1 | 1 | 4-16 | 0-0 | 1-2 |
| 15 | 6 | 1 | 1 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 12 | 8 | 4 | 2 | 1 | 0 | 0 | 3-6 | 2-3 | 0-2 |
| 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 11 | 2 | 1 | 0 | 3 | 7-15 | 0-3 | 7-10 |
| 35 | 24 | 2 | 3 | 1 | 0 | 0 | 8-18 | 4-10 | 4-4 |
| 34 | 16 | 7 | 6 | 2 | 0 | 0 | 7-20 | 1-5 | 1-2 |
| 26 | 2 | 3 | 0 | 1 | 1 | 1 | 1-5 | 0-1 | 0-0 |
| 24 | 0 | 7 | 2 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 24 | 17 | 3 | 1 | 1 | 2 | 0 | 6-10 | 3-4 | 2-2 |
| 23 | 20 | 4 | 4 | 0 | 0 | 2 | 8-17 | 0-1 | 4-5 |
| 16 | 2 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 2-2 |
| 14 | 6 | 3 | 1 | 2 | 0 | 3 | 2-5 | 2-5 | 0-2 |
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LAL vs DAL — Courtside