← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 4 | 1 | 1 | 1 | 2 | 11-19 | 1-3 | 1-1 |
| 37 | 26 | 0 | 6 | 0 | 0 | 2 | 8-22 | 6-15 | 4-5 |
| 32 | 15 | 3 | 8 | 1 | 0 | 2 | 5-11 | 5-11 | 0-0 |
| 32 | 15 | 11 | 3 | 3 | 2 | 2 | 7-9 | 1-3 | 0-0 |
| 29 | 11 | 6 | 3 | 5 | 2 | 0 | 4-9 | 1-5 | 2-2 |
| 25 | 11 | 8 | 7 | 2 | 1 | 2 | 4-15 | 2-10 | 1-1 |
| 23 | 7 | 0 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 9 | 3 | 0 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 8 | 3 | 2 | 2 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 11 | 7 | 1 | 0 | 5 | 7-12 | 2-4 | 5-5 |
| 32 | 11 | 14 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 7-8 |
| 32 | 20 | 2 | 11 | 1 | 0 | 3 | 8-19 | 3-9 | 1-1 |
| 32 | 16 | 4 | 3 | 1 | 0 | 1 | 5-11 | 3-8 | 3-4 |
| 29 | 20 | 3 | 4 | 0 | 2 | 2 | 7-13 | 3-7 | 3-5 |
| 19 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 16 | 8 | 3 | 0 | 0 | 1 | 0 | 4-4 | 0-0 | 0-2 |
| 16 | 9 | 1 | 2 | 3 | 0 | 2 | 3-6 | 1-2 | 2-2 |
| 16 | 6 | 5 | 2 | 0 | 0 | 4 | 2-5 | 0-2 | 2-3 |
| 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
WAS vs CHA — Courtside