← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 5 | 6 | 0 | 0 | 2 | 11-24 | 6-12 | 3-5 |
| 37 | 10 | 13 | 7 | 0 | 1 | 1 | 4-9 | 1-3 | 1-5 |
| 36 | 23 | 7 | 4 | 2 | 0 | 2 | 10-15 | 2-3 | 1-2 |
| 29 | 9 | 3 | 4 | 0 | 0 | 2 | 3-16 | 1-9 | 2-2 |
| 27 | 6 | 10 | 0 | 2 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 26 | 9 | 1 | 2 | 2 | 0 | 0 | 3-11 | 1-8 | 2-4 |
| 25 | 12 | 4 | 2 | 0 | 0 | 1 | 4-9 | 3-7 | 1-2 |
| 16 | 10 | 6 | 1 | 0 | 1 | 2 | 2-4 | 1-2 | 5-7 |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 3 | 4 | 1 | 0 | 2 | 5-9 | 1-4 | 3-4 |
| 38 | 22 | 3 | 6 | 2 | 1 | 3 | 8-15 | 3-7 | 3-3 |
| 37 | 14 | 7 | 3 | 2 | 0 | 1 | 5-10 | 1-4 | 3-5 |
| 36 | 38 | 11 | 5 | 0 | 1 | 4 | 13-21 | 3-5 | 9-12 |
| 32 | 9 | 6 | 2 | 2 | 0 | 1 | 3-10 | 0-3 | 3-3 |
| 19 | 4 | 3 | 3 | 0 | 1 | 0 | 2-6 | 0-4 | 0-0 |
| 17 | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
NYK vs PHI — Courtside