← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 7 | 3 | 2 | 1 | 2 | 7-15 | 1-5 | 5-7 |
| 35 | 22 | 6 | 4 | 1 | 0 | 2 | 9-15 | 3-6 | 1-2 |
| 35 | 15 | 9 | 4 | 0 | 6 | 4 | 6-15 | 0-2 | 3-4 |
| 34 | 20 | 8 | 7 | 2 | 0 | 1 | 9-15 | 2-4 | 0-0 |
| 24 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 22 | 10 | 4 | 1 | 1 | 1 | 1 | 5-8 | 0-3 | 0-0 |
| 21 | 10 | 6 | 3 | 0 | 1 | 2 | 4-9 | 0-5 | 2-4 |
| 20 | 0 | 3 | 5 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 6 | 2 | 1 | 1 | 1 | 5-12 | 4-8 | 2-2 |
| 33 | 3 | 3 | 1 | 0 | 1 | 1 | 1-6 | 0-4 | 1-2 |
| 32 | 21 | 7 | 4 | 1 | 0 | 3 | 10-23 | 1-6 | 0-0 |
| 29 | 13 | 16 | 2 | 3 | 0 | 0 | 6-14 | 1-4 | 0-0 |
| 29 | 11 | 4 | 3 | 0 | 0 | 3 | 4-9 | 3-6 | 0-0 |
| 26 | 8 | 2 | 2 | 1 | 1 | 3 | 2-8 | 0-5 | 4-6 |
| 22 | 21 | 1 | 7 | 0 | 0 | 1 | 9-14 | 3-6 | 0-0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 9 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
TOR vs POR — Courtside