← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 6 | 6 | 0 | 0 | 1 | 9-20 | 2-6 | 1-3 |
| 36 | 27 | 7 | 11 | 0 | 0 | 3 | 10-16 | 4-7 | 3-4 |
| 36 | 17 | 5 | 5 | 0 | 0 | 2 | 7-14 | 3-5 | 0-0 |
| 33 | 4 | 10 | 3 | 1 | 1 | 0 | 2-9 | 0-3 | 0-0 |
| 31 | 26 | 4 | 3 | 2 | 0 | 2 | 8-15 | 3-6 | 7-11 |
| 25 | 10 | 10 | 1 | 0 | 0 | 0 | 4-9 | 2-7 | 0-0 |
| 19 | 6 | 2 | 3 | 2 | 0 | 0 | 3-9 | 0-1 | 0-0 |
| 14 | 6 | 1 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 47 | 4 | 4 | 1 | 1 | 1 | 17-28 | 1-4 | 12-12 |
| 35 | 2 | 3 | 1 | 0 | 0 | 1 | 1-9 | 0-5 | 0-0 |
| 33 | 25 | 13 | 3 | 0 | 3 | 0 | 8-14 | 2-4 | 7-8 |
| 30 | 7 | 2 | 1 | 0 | 0 | 1 | 2-7 | 0-5 | 3-3 |
| 30 | 10 | 5 | 1 | 2 | 0 | 0 | 3-7 | 3-4 | 1-2 |
| 28 | 12 | 7 | 4 | 1 | 1 | 0 | 5-8 | 0-2 | 2-3 |
| 22 | 2 | 5 | 3 | 0 | 1 | 4 | 0-1 | 0-0 | 2-2 |
| 14 | 7 | 2 | 1 | 0 | 2 | 0 | 3-5 | 1-2 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
IND vs OKC — Courtside