← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 5 | 5 | 2 | 2 | 1 | 0 | 2-6 | 1-4 | 0-0 |
| 37 | 11 | 12 | 2 | 0 | 2 | 2 | 4-12 | 1-4 | 2-2 |
| 34 | 13 | 3 | 7 | 1 | 0 | 1 | 5-14 | 2-7 | 1-2 |
| 27 | 20 | 5 | 3 | 1 | 0 | 0 | 6-13 | 1-6 | 7-8 |
| 26 | 17 | 4 | 2 | 0 | 0 | 1 | 5-14 | 3-9 | 4-4 |
| 26 | 15 | 3 | 3 | 2 | 0 | 2 | 6-11 | 1-2 | 2-2 |
| 16 | 13 | 6 | 3 | 2 | 0 | 1 | 4-9 | 1-2 | 4-5 |
| 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 12 | 0 | 4 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 5 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 11 | 10 | 6 | 0 | 0 | 1 | 4-10 | 1-3 | 2-6 |
| 35 | 21 | 4 | 1 | 3 | 0 | 1 | 8-20 | 4-10 | 1-1 |
| 32 | 22 | 13 | 7 | 0 | 0 | 4 | 4-8 | 0-0 | 14-16 |
| 29 | 17 | 7 | 2 | 1 | 6 | 1 | 7-12 | 1-4 | 2-2 |
| 28 | 4 | 3 | 2 | 1 | 0 | 1 | 1-5 | 1-4 | 1-2 |
| 26 | 11 | 9 | 0 | 0 | 0 | 0 | 4-12 | 3-7 | 0-0 |
| 21 | 5 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 16 | 9 | 2 | 5 | 1 | 1 | 1 | 4-8 | 1-3 | 0-0 |
| 12 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
DEN vs MIL — Courtside