← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 3 | 3 | 3 | 0 | 1 | 9-15 | 2-7 | 12-12 |
| 33 | 24 | 11 | 4 | 2 | 1 | 1 | 9-17 | 0-0 | 6-11 |
| 32 | 36 | 4 | 4 | 1 | 0 | 0 | 13-20 | 6-9 | 4-4 |
| 27 | 8 | 9 | 5 | 3 | 0 | 4 | 2-8 | 0-0 | 4-4 |
| 25 | 0 | 0 | 5 | 2 | 2 | 2 | 0-3 | 0-3 | 0-0 |
| 23 | 12 | 2 | 4 | 1 | 1 | 0 | 4-10 | 2-4 | 2-2 |
| 21 | 8 | 8 | 0 | 0 | 0 | 1 | 4-9 | 0-0 | 0-0 |
| 16 | 2 | 2 | 0 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 15 | 5 | 6 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 12 | 6 | 4 | 3 | 0 | 0 | 1 | 2-8 | 2-7 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 26 | 12 | 3 | 1 | 4 | 2 | 7-18 | 2-8 | 10-11 |
| 32 | 24 | 11 | 2 | 1 | 1 | 2 | 11-18 | 2-5 | 0-0 |
| 28 | 13 | 3 | 4 | 0 | 1 | 0 | 5-11 | 3-7 | 0-0 |
| 28 | 21 | 5 | 11 | 0 | 1 | 2 | 7-9 | 4-6 | 3-4 |
| 25 | 11 | 3 | 3 | 1 | 0 | 5 | 4-7 | 1-3 | 2-3 |
| 23 | 15 | 4 | 1 | 0 | 1 | 2 | 6-10 | 3-4 | 0-0 |
| 23 | 4 | 3 | 3 | 0 | 0 | 0 | 1-9 | 0-6 | 2-2 |
| 20 | 0 | 4 | 1 | 1 | 2 | 3 | 0-1 | 0-1 | 0-0 |
| 20 | 6 | 2 | 4 | 0 | 0 | 2 | 2-7 | 2-6 | 0-0 |
| 9 | 7 | 0 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 |
NOP vs MEM — Courtside