← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 10 | 2 | 3 | 1 | 3 | 13-24 | 1-7 | 5-5 |
| 31 | 14 | 6 | 3 | 3 | 0 | 3 | 6-9 | 1-3 | 1-1 |
| 29 | 6 | 3 | 6 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 28 | 18 | 0 | 1 | 1 | 1 | 1 | 7-15 | 0-7 | 4-5 |
| 26 | 4 | 5 | 3 | 0 | 0 | 2 | 1-7 | 0-2 | 2-2 |
| 25 | 17 | 4 | 3 | 1 | 0 | 1 | 7-11 | 3-6 | 0-0 |
| 20 | 4 | 4 | 2 | 2 | 2 | 2 | 1-8 | 0-4 | 2-2 |
| 17 | 5 | 5 | 3 | 0 | 0 | 1 | 2-8 | 1-7 | 0-2 |
| 16 | 7 | 3 | 1 | 2 | 0 | 1 | 2-5 | 2-5 | 1-2 |
| 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 8 | 6 | 1 | 0 | 2 | 6-9 | 3-6 | 1-2 |
| 34 | 27 | 7 | 3 | 4 | 0 | 6 | 11-21 | 5-9 | 0-0 |
| 34 | 20 | 4 | 4 | 0 | 0 | 2 | 8-19 | 4-12 | 0-0 |
| 27 | 7 | 8 | 2 | 0 | 1 | 1 | 3-4 | 1-2 | 0-0 |
| 23 | 12 | 0 | 0 | 2 | 1 | 3 | 4-11 | 1-5 | 3-3 |
| 19 | 15 | 2 | 7 | 0 | 0 | 0 | 6-13 | 3-7 | 0-0 |
| 19 | 4 | 10 | 0 | 1 | 3 | 0 | 2-3 | 0-1 | 0-0 |
| 18 | 20 | 7 | 4 | 0 | 0 | 3 | 6-11 | 2-5 | 6-6 |
| 18 | 6 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 |
| 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIA vs POR — Courtside