← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 40 | 7 | 11 | 1 | 0 | 2 | 16-19 | 2-2 | 6-7 |
| 33 | 13 | 4 | 3 | 2 | 0 | 0 | 5-11 | 3-7 | 0-0 |
| 32 | 10 | 7 | 2 | 1 | 1 | 2 | 3-9 | 1-4 | 3-4 |
| 31 | 9 | 2 | 2 | 4 | 1 | 0 | 3-9 | 2-6 | 1-2 |
| 28 | 18 | 8 | 2 | 0 | 0 | 1 | 8-13 | 2-5 | 0-1 |
| 25 | 18 | 3 | 2 | 2 | 0 | 2 | 8-12 | 2-2 | 0-1 |
| 25 | 5 | 1 | 1 | 0 | 0 | 1 | 2-8 | 1-7 | 0-0 |
| 16 | 9 | 6 | 1 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 |
| 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 6 | 9 | 1 | 0 | 1 | 6-14 | 2-7 | 1-1 |
| 32 | 15 | 3 | 1 | 0 | 0 | 2 | 5-10 | 4-9 | 1-1 |
| 31 | 19 | 14 | 7 | 1 | 0 | 3 | 8-11 | 0-0 | 3-6 |
| 30 | 11 | 4 | 1 | 1 | 0 | 2 | 4-7 | 3-5 | 0-0 |
| 29 | 10 | 3 | 7 | 3 | 0 | 3 | 4-11 | 2-5 | 0-0 |
| 28 | 9 | 4 | 0 | 0 | 0 | 0 | 4-12 | 0-5 | 1-1 |
| 24 | 17 | 3 | 3 | 0 | 0 | 5 | 7-9 | 3-4 | 0-0 |
| 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MIL — Courtside