← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 10 | 6 | 3 | 0 | 0 | 3 | 4-13 | 2-6 | 0-0 |
| 30 | 20 | 15 | 3 | 1 | 2 | 2 | 7-11 | 0-0 | 6-6 |
| 29 | 15 | 4 | 3 | 1 | 1 | 2 | 5-11 | 4-9 | 1-2 |
| 28 | 12 | 9 | 3 | 3 | 0 | 0 | 5-10 | 0-0 | 2-2 |
| 27 | 17 | 1 | 4 | 2 | 2 | 5 | 5-12 | 2-6 | 5-7 |
| 24 | 8 | 6 | 3 | 0 | 2 | 2 | 3-7 | 1-4 | 1-1 |
| 21 | 9 | 1 | 4 | 0 | 0 | 0 | 3-11 | 1-5 | 2-2 |
| 18 | 6 | 2 | 2 | 2 | 0 | 0 | 2-4 | 1-1 | 1-2 |
| 18 | 7 | 1 | 1 | 0 | 0 | 3 | 2-5 | 2-5 | 1-2 |
| 14 | 8 | 2 | 0 | 3 | 1 | 1 | 3-4 | 2-3 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 4 | 2 | 2 | 1 | 5 | 6-19 | 2-9 | 3-3 |
| 29 | 20 | 3 | 2 | 2 | 0 | 3 | 4-12 | 1-5 | 11-11 |
| 28 | 11 | 2 | 2 | 2 | 0 | 1 | 4-17 | 0-7 | 3-4 |
| 27 | 17 | 7 | 2 | 4 | 1 | 1 | 7-11 | 3-5 | 0-0 |
| 26 | 4 | 6 | 2 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 |
| 23 | 5 | 4 | 8 | 1 | 1 | 4 | 2-2 | 0-0 | 1-2 |
| 20 | 12 | 5 | 0 | 2 | 0 | 1 | 4-8 | 0-2 | 4-4 |
| 15 | 4 | 4 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-3 |
| 14 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 13 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 3-3 |
| 10 | 4 | 7 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
DET vs NOP — Courtside