← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 15 | 8 | 1 | 0 | 4 | 10-21 | 2-6 | 10-11 |
| 35 | 3 | 7 | 8 | 0 | 0 | 1 | 1-9 | 0-0 | 1-2 |
| 33 | 11 | 2 | 4 | 1 | 2 | 2 | 3-11 | 2-9 | 3-3 |
| 28 | 18 | 9 | 1 | 1 | 2 | 7 | 6-10 | 4-8 | 2-3 |
| 26 | 15 | 0 | 6 | 2 | 1 | 1 | 6-14 | 3-7 | 0-0 |
| 25 | 18 | 4 | 2 | 2 | 0 | 0 | 7-9 | 4-5 | 0-0 |
| 18 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 0-2 |
| 14 | 8 | 1 | 2 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 11 | 5 | 1 | 0 | 1 | 1 | 1 | 2-3 | 1-1 | 0-0 |
| 11 | 7 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 2-3 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 6 | 2 | 1 | 0 | 5 | 6-12 | 1-4 | 4-5 |
| 30 | 23 | 2 | 12 | 1 | 3 | 5 | 7-15 | 1-4 | 8-8 |
| 28 | 13 | 11 | 3 | 0 | 0 | 0 | 5-13 | 1-2 | 2-4 |
| 26 | 17 | 7 | 0 | 2 | 1 | 3 | 7-15 | 3-5 | 0-0 |
| 26 | 18 | 4 | 0 | 1 | 0 | 0 | 6-16 | 2-9 | 4-4 |
| 21 | 2 | 4 | 0 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 21 | 9 | 2 | 1 | 0 | 2 | 0 | 4-6 | 0-1 | 1-1 |
| 21 | 11 | 2 | 4 | 0 | 0 | 2 | 3-8 | 2-5 | 3-3 |
| 18 | 9 | 5 | 3 | 0 | 0 | 1 | 3-3 | 1-1 | 2-2 |
| 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
ATL vs MEM — Courtside