← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 7 | 11 | 0 | 0 | 4 | 12-18 | 0-1 | 2-2 |
| 36 | 22 | 4 | 5 | 1 | 1 | 1 | 8-17 | 4-6 | 2-2 |
| 34 | 40 | 2 | 10 | 2 | 0 | 3 | 11-13 | 7-8 | 11-11 |
| 30 | 10 | 1 | 8 | 1 | 0 | 2 | 4-6 | 2-2 | 0-0 |
| 26 | 14 | 12 | 4 | 2 | 1 | 1 | 5-8 | 4-4 | 0-0 |
| 23 | 10 | 3 | 0 | 1 | 0 | 1 | 3-6 | 2-5 | 2-2 |
| 15 | 9 | 2 | 3 | 0 | 1 | 0 | 3-6 | 2-4 | 1-1 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 2-6 | 0-3 | 0-0 |
| 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 16 | 3 | 3 | 1 | 0 | 1 | 6-16 | 2-7 | 2-3 |
| 23 | 0 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 22 | 6 | 6 | 5 | 0 | 0 | 2 | 3-9 | 0-4 | 0-0 |
| 22 | 11 | 3 | 2 | 1 | 1 | 2 | 4-10 | 1-7 | 2-5 |
| 21 | 20 | 5 | 2 | 1 | 0 | 2 | 7-10 | 1-3 | 5-8 |
| 20 | 6 | 3 | 5 | 1 | 0 | 5 | 2-6 | 0-3 | 2-2 |
| 19 | 25 | 1 | 2 | 1 | 0 | 0 | 7-8 | 6-6 | 5-5 |
| 18 | 12 | 7 | 0 | 0 | 0 | 0 | 5-9 | 2-3 | 0-0 |
| 18 | 10 | 5 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0-1 |
| 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 9 | 0 | 0 | 1 | 0 | 2 | 3-4 | 2-2 | 1-2 |
| 9 | 9 | 2 | 5 | 0 | 0 | 1 | 4-4 | 1-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs GSW — Courtside