← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 13 | 10 | 2 | 0 | 3 | 12-21 | 3-9 | 11-12 |
| 34 | 19 | 9 | 8 | 0 | 0 | 6 | 8-15 | 1-1 | 2-6 |
| 31 | 15 | 2 | 1 | 0 | 0 | 0 | 4-9 | 3-6 | 4-5 |
| 28 | 9 | 6 | 1 | 1 | 0 | 0 | 4-13 | 1-3 | 0-0 |
| 27 | 7 | 1 | 2 | 0 | 0 | 3 | 3-5 | 0-2 | 1-1 |
| 23 | 9 | 5 | 0 | 0 | 2 | 0 | 4-5 | 0-0 | 1-4 |
| 18 | 0 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-3 |
| 15 | 4 | 8 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 11 | 9 | 3 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 0-1 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 5 | 3 | 3 | 1 | 3 | 7-17 | 4-8 | 0-0 |
| 37 | 16 | 5 | 0 | 1 | 1 | 1 | 6-9 | 4-7 | 0-0 |
| 36 | 28 | 2 | 11 | 0 | 0 | 1 | 10-21 | 4-8 | 4-4 |
| 32 | 18 | 4 | 5 | 0 | 0 | 0 | 6-9 | 2-4 | 4-8 |
| 31 | 10 | 2 | 2 | 1 | 3 | 0 | 2-12 | 0-8 | 6-7 |
| 26 | 7 | 6 | 4 | 1 | 0 | 0 | 3-9 | 1-2 | 0-0 |
| 22 | 4 | 4 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 19 | 6 | 3 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
LAL vs DEN — Courtside