← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 3 | 4 | 1 | 0 | 6 | 9-23 | 2-5 | 7-7 |
| 30 | 6 | 5 | 1 | 1 | 1 | 2 | 2-13 | 0-3 | 2-2 |
| 29 | 12 | 5 | 3 | 0 | 1 | 4 | 5-7 | 0-0 | 2-2 |
| 29 | 16 | 5 | 6 | 1 | 0 | 0 | 5-11 | 4-9 | 2-2 |
| 28 | 12 | 4 | 4 | 0 | 0 | 2 | 3-6 | 3-6 | 3-3 |
| 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 |
| 20 | 16 | 5 | 2 | 2 | 0 | 0 | 6-9 | 2-4 | 2-2 |
| 20 | 12 | 2 | 3 | 0 | 0 | 2 | 4-11 | 2-4 | 2-2 |
| 18 | 4 | 9 | 0 | 0 | 0 | 5 | 2-3 | 0-0 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 20 | 2 | 7 | 3 | 1 | 2 | 7-25 | 2-8 | 4-5 |
| 37 | 25 | 7 | 1 | 2 | 1 | 4 | 10-21 | 2-7 | 3-4 |
| 34 | 21 | 4 | 1 | 2 | 0 | 2 | 6-15 | 5-10 | 4-6 |
| 28 | 8 | 5 | 2 | 2 | 0 | 1 | 3-6 | 0-2 | 2-2 |
| 27 | 12 | 4 | 5 | 3 | 0 | 3 | 3-7 | 1-3 | 5-6 |
| 26 | 11 | 10 | 0 | 0 | 2 | 4 | 4-5 | 0-0 | 3-4 |
| 22 | 8 | 15 | 1 | 0 | 1 | 2 | 4-10 | 0-2 | 0-0 |
| 12 | 5 | 1 | 2 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHX vs PHI — Courtside