← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 2 | 5 | 1 | 0 | 5 | 9-15 | 3-7 | 4-5 |
| 35 | 24 | 6 | 7 | 0 | 0 | 4 | 9-21 | 4-8 | 2-4 |
| 32 | 7 | 11 | 1 | 1 | 2 | 6 | 1-9 | 0-6 | 5-5 |
| 25 | 6 | 4 | 3 | 0 | 1 | 0 | 2-8 | 2-4 | 0-0 |
| 23 | 10 | 6 | 1 | 0 | 3 | 2 | 4-7 | 2-4 | 0-0 |
| 22 | 8 | 5 | 2 | 0 | 2 | 1 | 4-6 | 0-1 | 0-0 |
| 18 | 8 | 7 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| 14 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 14 | 10 | 0 | 3 | 1 | 1 | 2 | 5-8 | 0-0 | 0-0 |
| 13 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 4 | 8 | 8 | 1 | 2 | 12-24 | 1-4 | 4-4 |
| 35 | 18 | 1 | 5 | 2 | 1 | 0 | 8-14 | 2-3 | 0-2 |
| 35 | 11 | 5 | 4 | 0 | 0 | 3 | 3-9 | 0-3 | 5-9 |
| 33 | 30 | 9 | 4 | 0 | 0 | 1 | 10-17 | 1-1 | 9-10 |
| 24 | 11 | 7 | 0 | 2 | 0 | 0 | 4-6 | 0-1 | 3-5 |
| 24 | 5 | 6 | 0 | 4 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 20 | 5 | 3 | 1 | 1 | 0 | 1 | 1-7 | 0-3 | 3-4 |
| 15 | 2 | 4 | 0 | 1 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs PHI — Courtside