← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 5 | 4 | 1 | 1 | 2 | 3-6 | 1-2 | 3-4 |
| 37 | 36 | 7 | 9 | 1 | 1 | 3 | 9-17 | 0-5 | 18-20 |
| 30 | 14 | 12 | 1 | 0 | 1 | 5 | 7-10 | 0-0 | 0-0 |
| 28 | 16 | 5 | 3 | 4 | 1 | 1 | 5-11 | 0-2 | 6-8 |
| 26 | 11 | 4 | 0 | 1 | 1 | 1 | 5-7 | 1-3 | 0-0 |
| 22 | 8 | 3 | 1 | 0 | 0 | 1 | 3-11 | 2-5 | 0-0 |
| 20 | 6 | 2 | 0 | 4 | 1 | 0 | 2-7 | 0-5 | 2-2 |
| 19 | 3 | 3 | 1 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 19 | 6 | 2 | 1 | 0 | 0 | 2 | 1-5 | 0-2 | 4-4 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 6 | 7 | 0 | 1 | 5 | 7-12 | 3-7 | 0-0 |
| 34 | 18 | 6 | 6 | 3 | 0 | 6 | 6-16 | 2-6 | 4-5 |
| 31 | 28 | 6 | 2 | 2 | 1 | 0 | 10-19 | 2-5 | 6-6 |
| 30 | 15 | 1 | 5 | 0 | 0 | 0 | 6-12 | 3-7 | 0-0 |
| 28 | 11 | 5 | 5 | 1 | 0 | 1 | 3-10 | 2-5 | 3-3 |
| 26 | 9 | 4 | 0 | 1 | 0 | 3 | 3-5 | 1-2 | 2-2 |
| 19 | 1 | 7 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 1-2 |
| 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 1-2 |
| 17 | 6 | 8 | 1 | 0 | 2 | 4 | 2-5 | 0-0 | 2-2 |
LAC vs WAS — Courtside