← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 14 | 4 | 3 | 0 | 1 | 2 | 5-11 | 2-4 | 2-2 |
| 26 | 0 | 5 | 5 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 25 | 4 | 9 | 2 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| 24 | 23 | 4 | 1 | 0 | 0 | 1 | 8-15 | 4-9 | 3-4 |
| 23 | 7 | 4 | 1 | 0 | 0 | 1 | 3-6 | 0-2 | 1-1 |
| 23 | 17 | 6 | 1 | 0 | 0 | 1 | 8-10 | 0-0 | 1-1 |
| 22 | 13 | 11 | 2 | 0 | 1 | 1 | 6-8 | 1-2 | 0-1 |
| 20 | 14 | 2 | 5 | 1 | 0 | 2 | 5-10 | 0-4 | 4-4 |
| 19 | 10 | 1 | 6 | 3 | 0 | 1 | 4-11 | 2-7 | 0-0 |
| 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 5 | 7 | 0 | 0 | 2 | 4-7 | 2-4 | 2-2 |
| 31 | 2 | 6 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 29 | 11 | 4 | 0 | 1 | 3 | 2 | 4-12 | 0-4 | 3-4 |
| 26 | 7 | 3 | 2 | 0 | 0 | 1 | 2-7 | 2-7 | 1-2 |
| 25 | 16 | 1 | 2 | 1 | 0 | 1 | 7-12 | 0-2 | 2-2 |
| 23 | 8 | 5 | 1 | 0 | 0 | 1 | 4-10 | 0-2 | 0-0 |
| 21 | 1 | 2 | 2 | 0 | 0 | 0 | 0-9 | 0-8 | 1-2 |
| 20 | 15 | 2 | 2 | 2 | 0 | 0 | 5-7 | 2-3 | 3-3 |
| 18 | 9 | 0 | 3 | 2 | 2 | 0 | 4-7 | 1-2 | 0-0 |
| 13 | 6 | 1 | 2 | 0 | 0 | 1 | 1-5 | 1-5 | 3-3 |
CHA vs DEN — Courtside