← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 7 | 8 | 3 | 1 | 2 | 3 | 3-11 | 1-6 | 0-0 |
| 28 | 9 | 4 | 6 | 1 | 0 | 1 | 3-7 | 1-2 | 2-2 |
| 26 | 16 | 1 | 2 | 0 | 0 | 1 | 4-8 | 4-5 | 4-6 |
| 25 | 14 | 3 | 2 | 0 | 1 | 2 | 6-13 | 2-7 | 0-0 |
| 24 | 3 | 3 | 10 | 0 | 0 | 1 | 1-6 | 0-2 | 1-2 |
| 23 | 12 | 5 | 4 | 2 | 1 | 1 | 6-8 | 0-0 | 0-1 |
| 23 | 11 | 3 | 0 | 0 | 0 | 1 | 4-7 | 3-5 | 0-0 |
| 22 | 11 | 1 | 1 | 0 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| 20 | 14 | 5 | 1 | 0 | 0 | 0 | 5-11 | 2-4 | 2-2 |
| 19 | 5 | 5 | 4 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 10 | 3 | 2 | 0 | 1 | 5-8 | 2-4 | 0-2 |
| 30 | 24 | 4 | 3 | 2 | 0 | 1 | 8-14 | 7-11 | 1-1 |
| 30 | 11 | 5 | 6 | 0 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| 30 | 19 | 1 | 5 | 1 | 1 | 0 | 7-14 | 5-8 | 0-0 |
| 28 | 17 | 11 | 6 | 0 | 1 | 1 | 8-18 | 1-7 | 0-0 |
| 27 | 17 | 5 | 5 | 0 | 2 | 2 | 6-13 | 3-6 | 2-2 |
| 26 | 9 | 6 | 2 | 1 | 1 | 0 | 3-6 | 0-2 | 3-4 |
| 24 | 10 | 0 | 10 | 2 | 0 | 1 | 5-7 | 0-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs CHI — Courtside