← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 9 | 8 | 1 | 2 | 4 | 6-16 | 1-3 | 7-7 |
| 29 | 21 | 2 | 4 | 2 | 0 | 2 | 9-12 | 3-4 | 0-0 |
| 28 | 2 | 5 | 4 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 25 | 25 | 2 | 0 | 1 | 0 | 2 | 9-17 | 4-6 | 3-5 |
| 23 | 3 | 0 | 1 | 0 | 0 | 3 | 1-6 | 1-4 | 0-0 |
| 22 | 9 | 1 | 1 | 0 | 2 | 0 | 3-8 | 1-5 | 2-2 |
| 21 | 11 | 5 | 1 | 1 | 0 | 0 | 4-8 | 1-2 | 2-2 |
| 19 | 11 | 1 | 1 | 2 | 1 | 0 | 4-7 | 1-3 | 2-2 |
| 18 | 6 | 2 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 |
| 10 | 5 | 0 | 3 | 0 | 0 | 2 | 2-3 | 0-1 | 1-1 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 1 | 7 | 2 | 0 | 4 | 8-15 | 4-8 | 2-2 |
| 29 | 25 | 3 | 4 | 2 | 0 | 2 | 9-18 | 4-8 | 3-4 |
| 29 | 14 | 5 | 0 | 0 | 2 | 1 | 5-7 | 1-3 | 3-5 |
| 27 | 18 | 11 | 4 | 0 | 0 | 1 | 7-14 | 1-7 | 3-5 |
| 26 | 9 | 2 | 1 | 1 | 1 | 0 | 3-5 | 2-4 | 1-2 |
| 22 | 22 | 3 | 2 | 0 | 0 | 1 | 6-12 | 3-4 | 7-9 |
| 21 | 0 | 2 | 2 | 4 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 20 | 9 | 3 | 4 | 0 | 0 | 2 | 4-8 | 1-5 | 0-0 |
| 17 | 8 | 6 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 4-4 |
| 13 | 5 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 3-3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs POR — Courtside