← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 4 | 3 | 1 | 0 | 4 | 5-14 | 3-8 | 0-0 |
| 32 | 29 | 5 | 7 | 1 | 3 | 1 | 10-20 | 5-8 | 4-5 |
| 31 | 4 | 2 | 1 | 1 | 0 | 0 | 1-10 | 0-4 | 2-4 |
| 28 | 16 | 8 | 1 | 0 | 0 | 2 | 7-12 | 0-0 | 2-7 |
| 27 | 16 | 7 | 4 | 0 | 0 | 1 | 6-13 | 2-2 | 2-2 |
| 26 | 13 | 9 | 1 | 3 | 0 | 2 | 6-11 | 0-3 | 1-1 |
| 21 | 3 | 5 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 20 | 14 | 6 | 2 | 1 | 1 | 1 | 5-6 | 0-0 | 4-9 |
| 16 | 7 | 2 | 0 | 1 | 0 | 0 | 3-8 | 0-3 | 1-1 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 42 | 3 | 6 | 2 | 2 | 5 | 15-24 | 5-8 | 7-8 |
| 36 | 30 | 2 | 0 | 0 | 0 | 2 | 10-18 | 5-11 | 5-5 |
| 35 | 21 | 5 | 2 | 1 | 1 | 2 | 8-14 | 1-2 | 4-8 |
| 32 | 8 | 10 | 11 | 1 | 0 | 1 | 3-8 | 1-3 | 1-2 |
| 29 | 7 | 3 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 25 | 4 | 3 | 4 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| 22 | 5 | 5 | 6 | 1 | 0 | 0 | 2-7 | 1-6 | 0-0 |
| 16 | 4 | 6 | 2 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs DEN — Courtside