← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 9 | 4 | 2 | 0 | 0 | 2 | 4-12 | 1-6 | 0-0 |
| 30 | 28 | 6 | 5 | 0 | 1 | 6 | 11-19 | 6-11 | 0-0 |
| 29 | 24 | 11 | 2 | 1 | 1 | 2 | 9-14 | 4-5 | 2-2 |
| 24 | 4 | 7 | 3 | 2 | 0 | 0 | 2-3 | 0-0 | 0-1 |
| 24 | 2 | 2 | 3 | 1 | 0 | 0 | 0-5 | 0-3 | 2-2 |
| 24 | 17 | 3 | 3 | 0 | 0 | 2 | 6-10 | 2-4 | 3-4 |
| 21 | 15 | 4 | 2 | 0 | 0 | 1 | 5-17 | 1-8 | 4-4 |
| 18 | 7 | 0 | 2 | 1 | 1 | 1 | 3-5 | 1-3 | 0-0 |
| 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 |
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 6 | 5 | 3 | 1 | 1 | 5-12 | 1-5 | 0-0 |
| 30 | 14 | 3 | 5 | 0 | 0 | 3 | 6-12 | 2-8 | 0-0 |
| 30 | 16 | 6 | 7 | 2 | 0 | 0 | 5-9 | 3-6 | 3-5 |
| 27 | 20 | 3 | 6 | 0 | 0 | 3 | 8-14 | 4-8 | 0-0 |
| 27 | 12 | 1 | 2 | 0 | 1 | 0 | 4-6 | 4-6 | 0-0 |
| 21 | 24 | 6 | 3 | 1 | 0 | 1 | 8-16 | 3-6 | 5-5 |
| 19 | 7 | 7 | 2 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 19 | 11 | 2 | 1 | 0 | 2 | 1 | 4-7 | 2-4 | 1-1 |
| 18 | 14 | 3 | 1 | 2 | 3 | 0 | 5-8 | 2-5 | 2-2 |
| 12 | 5 | 2 | 2 | 0 | 0 | 2 | 2-3 | 1-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs GSW — Courtside