← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 2 | 9 | 5 | 1 | 0 | 2 | 0-3 | 0-2 | 2-2 |
| 29 | 10 | 5 | 2 | 1 | 0 | 2 | 3-13 | 1-8 | 3-6 |
| 29 | 2 | 4 | 3 | 1 | 0 | 1 | 1-10 | 0-4 | 0-2 |
| 26 | 13 | 5 | 2 | 1 | 0 | 4 | 4-12 | 2-5 | 3-6 |
| 24 | 5 | 5 | 0 | 2 | 1 | 5 | 2-6 | 1-2 | 0-2 |
| 20 | 8 | 1 | 2 | 2 | 0 | 5 | 3-10 | 0-3 | 2-2 |
| 18 | 12 | 3 | 1 | 1 | 0 | 2 | 5-6 | 1-1 | 1-1 |
| 17 | 10 | 5 | 0 | 0 | 0 | 2 | 5-7 | 0-0 | 0-1 |
| 17 | 5 | 4 | 2 | 3 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 14 | 8 | 0 | 0 | 1 | 1 | 0 | 2-3 | 1-2 | 3-5 |
| 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 7 | 6 | 3 | 2 | 1 | 1 | 3-7 | 0-1 | 1-1 |
| 23 | 15 | 8 | 4 | 1 | 0 | 1 | 6-12 | 0-0 | 3-5 |
| 22 | 16 | 2 | 2 | 0 | 0 | 1 | 6-9 | 4-6 | 0-0 |
| 21 | 16 | 3 | 5 | 0 | 0 | 2 | 6-14 | 2-3 | 2-2 |
| 21 | 7 | 7 | 5 | 1 | 1 | 2 | 3-7 | 1-2 | 0-0 |
| 21 | 5 | 2 | 0 | 0 | 1 | 1 | 2-7 | 1-4 | 0-0 |
| 20 | 16 | 3 | 0 | 1 | 0 | 0 | 6-9 | 4-6 | 0-0 |
| 20 | 10 | 1 | 4 | 1 | 2 | 2 | 4-10 | 0-4 | 2-2 |
| 18 | 7 | 5 | 4 | 1 | 0 | 3 | 3-5 | 1-1 | 0-0 |
| 16 | 7 | 7 | 1 | 3 | 1 | 1 | 2-3 | 0-0 | 3-5 |
| 12 | 9 | 1 | 0 | 1 | 0 | 1 | 3-7 | 2-6 | 1-2 |
| 12 | 3 | 1 | 4 | 3 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 10 | 3 | 5 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 1-2 |
IND vs DET — Courtside