← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 1 | 6 | 2 | 1 | 1 | 9-15 | 4-6 | 7-8 |
| 37 | 18 | 8 | 1 | 0 | 0 | 3 | 8-16 | 2-6 | 0-0 |
| 30 | 25 | 6 | 2 | 0 | 0 | 0 | 10-20 | 1-7 | 4-6 |
| 29 | 13 | 12 | 5 | 1 | 1 | 1 | 6-11 | 1-4 | 0-0 |
| 28 | 11 | 4 | 2 | 1 | 0 | 3 | 5-8 | 1-2 | 0-0 |
| 27 | 5 | 3 | 8 | 0 | 0 | 2 | 1-4 | 0-3 | 3-4 |
| 22 | 9 | 1 | 4 | 1 | 0 | 2 | 4-8 | 1-3 | 0-0 |
| 19 | 8 | 2 | 2 | 0 | 1 | 2 | 4-6 | 0-0 | 0-2 |
| 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 16 | 5 | 6 | 1 | 0 | 3 | 7-10 | 1-2 | 1-3 |
| 28 | 22 | 4 | 5 | 2 | 0 | 2 | 8-13 | 2-4 | 4-4 |
| 27 | 10 | 8 | 3 | 3 | 0 | 0 | 3-3 | 0-0 | 4-8 |
| 26 | 22 | 2 | 4 | 2 | 0 | 0 | 7-13 | 3-6 | 5-6 |
| 21 | 3 | 6 | 5 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 |
| 21 | 9 | 10 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 1-4 |
| 20 | 6 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 20 | 23 | 0 | 3 | 0 | 2 | 0 | 7-12 | 6-11 | 3-3 |
| 20 | 7 | 1 | 4 | 0 | 0 | 1 | 2-5 | 2-2 | 1-2 |
| 17 | 12 | 1 | 3 | 0 | 0 | 3 | 5-13 | 2-6 | 0-2 |
| 11 | 8 | 3 | 1 | 0 | 0 | 0 | 3-8 | 2-6 | 0-0 |
UTA vs DAL — Courtside