← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 39 | 4 | 2 | 0 | 1 | 5 | 14-25 | 2-5 | 9-11 |
| 40 | 8 | 8 | 4 | 1 | 1 | 2 | 3-10 | 2-7 | 0-0 |
| 35 | 15 | 7 | 4 | 2 | 2 | 1 | 5-14 | 1-4 | 4-5 |
| 32 | 10 | 13 | 1 | 2 | 2 | 2 | 4-7 | 0-0 | 2-10 |
| 32 | 25 | 9 | 4 | 1 | 1 | 2 | 8-11 | 5-7 | 4-5 |
| 26 | 6 | 1 | 1 | 1 | 0 | 1 | 2-8 | 1-5 | 1-2 |
| 17 | 2 | 0 | 5 | 0 | 0 | 1 | 1-4 | 0-2 | 0-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 39 | 4 | 7 | 2 | 1 | 5 | 11-18 | 6-8 | 11-14 |
| 38 | 9 | 5 | 2 | 0 | 3 | 0 | 3-12 | 1-4 | 2-5 |
| 36 | 14 | 7 | 4 | 1 | 0 | 3 | 5-12 | 1-3 | 3-4 |
| 33 | 1 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| 32 | 25 | 14 | 3 | 1 | 1 | 4 | 11-22 | 0-1 | 3-9 |
| 19 | 14 | 0 | 2 | 2 | 0 | 0 | 5-9 | 4-6 | 0-0 |
| 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 11 | 4 | 3 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
MIN vs HOU — Courtside