← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 19 | 2 | 6 | 4 | 0 | 1 | 8-11 | 3-5 | 0-0 |
| 42 | 31 | 2 | 10 | 1 | 1 | 4 | 10-27 | 2-15 | 9-10 |
| 39 | 16 | 14 | 2 | 0 | 0 | 2 | 7-10 | 0-0 | 2-3 |
| 37 | 13 | 3 | 0 | 3 | 0 | 1 | 4-7 | 2-3 | 3-4 |
| 34 | 15 | 4 | 4 | 4 | 0 | 5 | 4-6 | 3-4 | 4-4 |
| 20 | 16 | 5 | 1 | 0 | 0 | 1 | 6-7 | 1-2 | 3-3 |
| 14 | 5 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 5-6 |
| 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 10 | 3 | 1 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 6 | 2 | 0 | 2 | 5 | 7-13 | 2-4 | 3-3 |
| 41 | 24 | 7 | 6 | 1 | 1 | 3 | 9-21 | 0-4 | 6-7 |
| 39 | 15 | 4 | 13 | 1 | 0 | 3 | 4-11 | 2-6 | 5-6 |
| 36 | 15 | 3 | 1 | 1 | 0 | 1 | 4-9 | 3-7 | 4-4 |
| 35 | 11 | 4 | 3 | 0 | 2 | 3 | 4-9 | 0-1 | 3-5 |
| 27 | 15 | 7 | 1 | 0 | 0 | 0 | 6-10 | 3-6 | 0-0 |
| 22 | 13 | 2 | 1 | 0 | 0 | 1 | 6-9 | 0-3 | 1-1 |
| 13 | 0 | 3 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 11 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
LAC vs TOR — Courtside