← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 9 | 12 | 1 | 0 | 6 | 4-13 | 4-7 | 1-2 |
| 38 | 39 | 5 | 4 | 0 | 0 | 4 | 13-17 | 7-9 | 6-6 |
| 36 | 15 | 5 | 4 | 1 | 4 | 4 | 6-11 | 1-4 | 2-4 |
| 33 | 10 | 7 | 1 | 1 | 0 | 2 | 4-6 | 0-0 | 2-2 |
| 31 | 16 | 3 | 4 | 1 | 1 | 1 | 7-13 | 2-5 | 0-0 |
| 22 | 2 | 3 | 11 | 0 | 0 | 1 | 1-5 | 0-0 | 0-2 |
| 18 | 9 | 5 | 0 | 0 | 0 | 0 | 4-9 | 0-2 | 1-1 |
| 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 11 | 13 | 2 | 1 | 2 | 0 | 0 | 5-8 | 3-5 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 5 | 9 | 5 | 2 | 2 | 9-23 | 2-8 | 2-2 |
| 35 | 10 | 4 | 4 | 0 | 1 | 3 | 4-5 | 2-2 | 0-0 |
| 33 | 33 | 5 | 3 | 0 | 1 | 1 | 10-22 | 2-3 | 11-12 |
| 32 | 14 | 7 | 4 | 0 | 0 | 0 | 5-12 | 2-7 | 2-3 |
| 30 | 14 | 4 | 5 | 2 | 0 | 1 | 6-12 | 2-6 | 0-0 |
| 26 | 12 | 2 | 1 | 1 | 0 | 1 | 4-7 | 2-5 | 2-2 |
| 17 | 2 | 2 | 0 | 3 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 15 | 4 | 4 | 0 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| 10 | 4 | 2 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
CLE vs PHI — Courtside