← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 4 | 1 | 1 | 0 | 1 | 10-20 | 1-4 | 4-5 |
| 37 | 5 | 5 | 10 | 0 | 0 | 1 | 1-7 | 0-2 | 3-4 |
| 37 | 25 | 3 | 6 | 0 | 0 | 3 | 9-16 | 6-12 | 1-1 |
| 35 | 21 | 1 | 3 | 0 | 0 | 0 | 9-11 | 3-4 | 0-0 |
| 31 | 17 | 20 | 2 | 1 | 1 | 2 | 6-14 | 2-4 | 3-4 |
| 18 | 11 | 2 | 1 | 0 | 0 | 1 | 4-11 | 0-3 | 3-3 |
| 16 | 6 | 0 | 0 | 1 | 0 | 0 | 2-7 | 2-7 | 0-0 |
| 11 | 0 | 2 | 5 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 3 | 7 | 1 | 1 | 3 | 10-17 | 4-9 | 3-3 |
| 32 | 32 | 8 | 4 | 2 | 0 | 0 | 14-22 | 1-3 | 3-5 |
| 28 | 21 | 1 | 0 | 0 | 0 | 1 | 7-10 | 7-9 | 0-0 |
| 27 | 6 | 5 | 3 | 0 | 0 | 2 | 1-4 | 1-4 | 3-3 |
| 26 | 19 | 5 | 2 | 2 | 0 | 3 | 8-9 | 2-3 | 1-2 |
| 23 | 5 | 2 | 2 | 1 | 2 | 1 | 2-8 | 1-5 | 0-0 |
| 21 | 5 | 5 | 5 | 1 | 2 | 1 | 2-5 | 1-2 | 0-0 |
| 16 | 0 | 6 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 12 | 5 | 2 | 0 | 0 | 0 | 1 | 2-9 | 1-6 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
NYK vs GSW — Courtside