← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 4 | 5 | 7 | 0 | 0 | 1 | 1-11 | 0-6 | 2-2 |
| 32 | 23 | 5 | 4 | 1 | 0 | 0 | 9-15 | 2-7 | 3-4 |
| 27 | 17 | 3 | 5 | 1 | 0 | 2 | 7-14 | 3-7 | 0-0 |
| 27 | 10 | 2 | 3 | 1 | 0 | 2 | 4-10 | 2-6 | 0-0 |
| 27 | 15 | 11 | 2 | 0 | 0 | 1 | 7-10 | 0-1 | 1-2 |
| 27 | 7 | 8 | 1 | 0 | 1 | 1 | 3-7 | 1-3 | 0-0 |
| 27 | 12 | 2 | 1 | 1 | 0 | 2 | 4-7 | 1-3 | 3-3 |
| 13 | 4 | 1 | 1 | 0 | 2 | 2 | 2-7 | 0-1 | 0-0 |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| 8 | 10 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 3-5 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 5 | 8 | 0 | 0 | 2 | 5-17 | 2-9 | 10-10 |
| 34 | 11 | 10 | 5 | 2 | 0 | 1 | 5-10 | 0-1 | 1-1 |
| 30 | 33 | 3 | 4 | 4 | 0 | 1 | 9-22 | 7-11 | 8-8 |
| 26 | 11 | 1 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 2-2 |
| 26 | 9 | 8 | 0 | 0 | 2 | 1 | 3-7 | 3-7 | 0-0 |
| 23 | 4 | 2 | 3 | 3 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 23 | 16 | 5 | 2 | 0 | 2 | 2 | 7-7 | 0-0 | 2-2 |
| 21 | 11 | 4 | 1 | 0 | 1 | 0 | 4-10 | 1-6 | 2-2 |
| 21 | 2 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
WAS vs LAC — Courtside