← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 3 | 1 | 2 | 1 | 0 | 6-20 | 2-9 | 5-5 |
| 33 | 13 | 4 | 1 | 5 | 0 | 3 | 5-14 | 0-1 | 3-4 |
| 32 | 10 | 5 | 5 | 0 | 1 | 2 | 4-7 | 2-4 | 0-2 |
| 28 | 10 | 6 | 6 | 0 | 0 | 1 | 4-14 | 2-8 | 0-0 |
| 27 | 15 | 3 | 4 | 0 | 2 | 1 | 5-13 | 0-6 | 5-8 |
| 24 | 7 | 5 | 5 | 1 | 0 | 0 | 3-9 | 1-4 | 0-0 |
| 23 | 11 | 3 | 1 | 2 | 1 | 0 | 5-11 | 1-4 | 0-0 |
| 19 | 8 | 11 | 0 | 1 | 1 | 0 | 3-3 | 0-0 | 2-4 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 6 | 5 | 1 | 0 | 1 | 7-16 | 1-3 | 12-13 |
| 39 | 20 | 14 | 2 | 2 | 2 | 2 | 7-14 | 2-4 | 4-7 |
| 39 | 19 | 6 | 11 | 0 | 0 | 4 | 6-13 | 2-6 | 5-7 |
| 36 | 25 | 5 | 1 | 0 | 0 | 3 | 8-14 | 5-9 | 4-4 |
| 27 | 10 | 4 | 0 | 0 | 0 | 1 | 4-6 | 0-1 | 2-2 |
| 21 | 2 | 6 | 1 | 1 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| 19 | 9 | 3 | 3 | 0 | 1 | 2 | 2-7 | 0-2 | 5-5 |
| 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs SAC — Courtside